| Nosaukums | Kods | Izlicējs | Ielikts ▾ | Konteiners | Tips | Grūtība | Vide | Logi | TB & GC |
| Ar mani ATKAL runa kaijas 2 | GC2B5Z8 | sapnix | 2010-08-07 | Not chosen | Event Cache | 1.0 | 1.5 | 34 | |
| The Mad World of Numbers #1 | GC2CC3K | valmieras.puikas | 2010-07-26 | Micro | Unknown Cache | 2.5 | 2.5 | 3 | |
| Langstini | GC2C9C5 | krish2442 | 2010-07-25 | Small | Traditional Cache | 2.0 | 1.5 | 4 | |
| Veckalsnavas luteranu baznica | GC2CA0P | niknais_kaamis | 2010-07-25 | Small | Traditional Cache | 2.0 | 2.0 | 0 | |
| Health trail | GC2C7KT | doktorx | 2010-07-24 | Micro | Traditional Cache | 1.0 | 1.5 | 7 | |
| I/C Olimpia | GC2C7KC | washega | 2010-07-24 | Small | Traditional Cache | 2.0 | 1.5 | 17 | |
| Saulriets | GC2C432 | gunars973 | 2010-07-22 | Micro | Traditional Cache | 1.5 | 1.5 | 20 | |
| Lamberti | GC2C49T | washega | 2010-07-22 | Micro | Traditional Cache | 1.5 | 1.5 | 17 | |
| Cekules poligons | GC2C81C | Rivervale_team | 2010-07-22 | Small | Traditional Cache | 1.0 | 1.5 | 4 | |
| Spilves kauja (Battle of Spilve) | GC2C2ZV | Pasaules Valdnieks | 2010-07-21 | Small | Traditional Cache | 1.5 | 2.0 | 7 | |
| sapuvušais celms | GC2C33Z | digijs | 2010-07-21 | Small | Traditional Cache | 1.5 | 1.5 | 19 | |
| Other Mystery | GC2C3G1 | edixz | 2010-07-21 | Other | Unknown Cache | 5.0 | 1.0 | 21 | |
| Tyre House | GC2C1FP | Division. | 2010-07-20 | Micro | Traditional Cache | 1.5 | 1.5 | 14 | |
| Jercenu Lielais Akmens | GC2C1AP | rabarbermaize | 2010-07-19 | Micro | Traditional Cache | 2.5 | 2.0 | 0 | |
| Ir.Lava. | GC2BZHW | Citrons* | 2010-07-19 | Small | Traditional Cache | 2.0 | 2.0 | 2 | |
| Škede | GC2BZX5 | Sadone2 | 2010-07-19 | Small | Multi-cache | 2.0 | 2.5 | 10 | |
| A8 Underground | GC2BZPW | Renxx | 2010-07-19 | Small | Traditional Cache | 2.5 | 1.5 | 27 | |
| Quick & Easy | GC2C0NR | DEEJAYs | 2010-07-19 | Not chosen | Unknown Cache | 2.5 | 2.5 | 9 | |
| Roze / Rose | GC2ACQ6 | juris1c | 2010-07-18 | Not chosen | Event Cache | 1.0 | 1.0 | 192 | |
| Naura Diena | GC2BW7X | Epitets | 2010-07-17 | Not chosen | Unknown Cache | 4.0 | 1.5 | 6 | |
| Digital TV | GC2B0A0 | Dainiss | 2010-07-17 | Small | Unknown Cache | 3.0 | 1.5 | 9 | |
| Gate of Riga | GC2BW8T | Epitets | 2010-07-17 | Micro | Traditional Cache | 1.5 | 2.0 | 17 | |
| old children's hospital | GC2BTFY | Division. | 2010-07-16 | Micro | Traditional Cache | 1.5 | 1.5 | 12 | |
| Road without GPS | GC2BF7F | Freeman7 | 2010-07-15 | Regular | Unknown Cache | 2.0 | 1.5 | 3 | |
| Lanu Hunting Castle | GC2BRRB | Amnis | 2010-07-15 | Regular | Traditional Cache | 2.5 | 3.0 | 3 | |
| Catch me! | GC2BR3K | edixz | 2010-07-15 | Small | Unknown Cache | 3.5 | 1.5 | 16 | |
| VeA - Ventspils augstskola (WebCam) | GC2BPN4 | Raivoo | 2010-07-14 | Small | Unknown Cache | 2.0 | 1.5 | 6 | |
| Piemineklis ''LIEPAJAS AIZSTAVJIEM'' | GC2BQ7E | gunars973 | 2010-07-14 | Micro | Traditional Cache | 1.5 | 1.5 | 49 | |
| Medibu tornis | GC2BZRQ | afrique87 | 2010-07-14 | Small | Traditional Cache | 1.5 | 1.5 | 4 | |
| Brocenu multi | GC2BKXY | WhiteRabbit' | 2010-07-14 | Small | Multi-cache | 3.0 | 2.5 | 4 | |
| Liepaja Prision | GC2BNM3 | Division. | 2010-07-13 | Micro | Traditional Cache | 1.5 | 1.5 | 55 | |
| Esmu prom... Debesis | GC2BP4N | Eksperts | 2010-07-13 | Regular | Letterbox Hybrid | 3.0 | 3.0 | 20 | |
| DEDICATION TO LIVLAND - LIVS FESTIVAL | GC2BNE9 | RobisTA | 2010-07-13 | Small | Unknown Cache | 4.0 | 1.5 | 1 | |
| Zušu seravots | GC2BMPK | Rudite | 2010-07-12 | Micro | Traditional Cache | 1.5 | 1.5 | 16 | |
| Odziena's Palace | GC2BKWE | jukis&prusak | 2010-07-12 | Regular | Traditional Cache | 1.5 | 3.5 | 12 | |
| Saursliezu dzelzcels Jekabpils – Viesite | GC2BKX0 | G-Xciems | 2010-07-12 | Micro | Multi-cache | 1.5 | 1.5 | 5 | |
| Eastern front | GC2BM37 | Rivervale_team | 2010-07-11 | Small | Traditional Cache | 2.0 | 2.5 | 28 | |
| Dzeguzkalna kapi | GC2BJM3 | chillguciems | 2010-07-11 | Micro | Traditional Cache | 1.5 | 2.0 | 79 | |
| Vibrokas tiltinš | GC2BM0N | TEAM PILDSPALVA | 2010-07-11 | Regular | Traditional Cache | 2.0 | 4.0 | 15 | |
| Malpils salina | GC2BM0A | TEAM PILDSPALVA | 2010-07-11 | Small | Traditional Cache | 1.5 | 3.0 | 17 | |
| War aftermath | GC2BM2K | Rivervale_team | 2010-07-11 | Small | Traditional Cache | 1.0 | 2.5 | 32 | |
| Vaives dzirnavas | GC2BJHC | mediamasterLV | 2010-07-11 | Small | Traditional Cache | 2.0 | 2.0 | 9 | |
| Preilu katolu baznica | GC2BNAK | lilija | 2010-07-10 | Micro | Traditional Cache | 1.0 | 1.5 | 7 | |
| Dzirnavu dikis | GC2BQJ5 | lilija | 2010-07-10 | Micro | Traditional Cache | 1.5 | 1.5 | 6 | |
| Lellu karalvalsts | GC2BKVN | lilija | 2010-07-10 | Micro | Traditional Cache | 1.0 | 1.5 | 5 | |
| Shamanistana | GC2BFPN | Stirna | 2010-07-09 | Regular | Traditional Cache | 1.5 | 2.5 | 14 | |
| Boju pils | GC2BEWT | Raivoo | 2010-07-09 | Small | Traditional Cache | 1.5 | 1.5 | 6 | |
| Svetes paliene | GC2BEX1 | budzitis | 2010-07-09 | Regular | Unknown Cache | 2.5 | 2.0 | 8 | |
| Imanta. Back to the future. | GC2BFCZ | Elhana | 2010-07-09 | Regular | Unknown Cache | 3.0 | 2.0 | 25 | |
| Valmiera Mystery-Multi Cache | GC2BDXE | valmieras.puikas | 2010-07-09 | Small | Multi-cache | 4.0 | 3.0 | 19 | |
| Spikeru koncertzale | GC2BEX0 | tolix | 2010-07-09 | Regular | Traditional Cache | 1.5 | 2.0 | 89 | |
| Pirts | GC2BDRW | drinkits | 2010-07-08 | Micro | Traditional Cache | 2.0 | 2.5 | 3 | |
| Tree Mountain | GC2BC8Y | Darksworm | 2010-07-07 | Not chosen | Traditional Cache | 2.0 | 1.0 | 92 | |
| Just Climb # 1 | GC2BT7J | DEEJAYs | 2010-07-06 | Small | Traditional Cache | 1.0 | 3.0 | 10 | |
| Cuku Ferma | GC2BC5P | Yurkesh | 2010-07-06 | Small | Traditional Cache | 1.5 | 3.0 | 12 | |
| vienkocu parks | GC2C1DA | kovbojs | 2010-07-05 | Small | Unknown Cache | 2.0 | 1.5 | 6 | |
| Loks ap Jelgavu | GC2B6ZW | incha8 | 2010-07-04 | Small | Multi-cache | 1.5 | 2.0 | 18 | |
| Railway repair service [B.Y.O.P.] | GC2B861 | edixz | 2010-07-04 | Micro | Unknown Cache | 3.5 | 2.0 | 16 | |
| Baywatch Karjers | GC2B7F2 | Kraanc | 2010-07-04 | Not chosen | Traditional Cache | 3.0 | 2.5 | 9 | |
| Liepajas Rajons / Liepaja District (B.Y.O.P.) | GC2B7MC | TomsAtte | 2010-07-04 | Micro | Traditional Cache | 1.5 | 1.5 | 22 | |
| Juras varti*Sea Gate | GC2B8N8 | silinjsh | 2010-07-04 | Regular | Traditional Cache | 2.0 | 3.0 | 29 | |
| Rietekla kadikis (Rieteklis juniper) | GC2B5CZ | Abuba | 2010-07-03 | Small | Traditional Cache | 2.0 | 2.0 | 13 | |
| Night cache | GC2B6R1 | EdijsNoLatvijas | 2010-07-03 | Small | Unknown Cache | 4.5 | 2.0 | 27 | |
| Bene in the pictures | GC2B6Y7 | baiba | 2010-07-03 | Regular | Unknown Cache | 2.0 | 2.0 | 3 | |
| Bufo calamita | GC2B99R | Irbe. | 2010-07-03 | Small | Traditional Cache | 1.0 | 1.5 | 3 | |
| Message from Samuel | GC2B099 | Dainiss | 2010-07-02 | Small | Unknown Cache | 5.0 | 2.0 | 7 | |
| Walk through Sigulda | GC2B49R | Karlis.Grikis | 2010-07-02 | Micro | Multi-cache | 2.0 | 3.0 | 28 | |
| The Heart of Liepaja | GC2B4PJ | KinetikLV | 2010-07-02 | Micro | Traditional Cache | 2.5 | 1.5 | 71 | |
| In Viskuža forest... | GC2B45Q | Archa | 2010-07-02 | Regular | Traditional Cache | 1.5 | 3.5 | 2 | |
| ROT FRONT | GC2AQF1 | Lodzis | 2010-07-01 | Regular | Multi-cache | 5.0 | 5.0 | 12 | |
| The Big Christopher | GC2B0YZ | neila_LV | 2010-07-01 | Micro | Traditional Cache | 1.0 | 1.0 | 200 | |
| Big Ben Sigulda | GC2B2ZB | valdisj | 2010-07-01 | Small | Traditional Cache | 2.0 | 1.5 | 30 | |
| Talavas Tauretajs | GC2B30T | Epitets | 2010-07-01 | Small | Traditional Cache | 2.0 | 4.5 | 32 | |
| Maizes kombinats | GC2B18Q | G-Xciems | 2010-06-30 | Micro | Traditional Cache | 1.5 | 1.5 | 13 | |
| Liepaja Theatre | GC2B1V2 | TomysLV | 2010-06-30 | Micro | Traditional Cache | 2.0 | 1.5 | 65 | |
| ARCADIAS krumi | GC2B1K0 | nikzet2 | 2010-06-30 | Micro | Traditional Cache | 1.5 | 2.0 | 164 | |
| Miami Bunker | GC2B179 | valids | 2010-06-30 | Micro | Traditional Cache | 2.0 | 2.5 | 18 | |
| Kanepju ozols | GC2B11B | rabarbermaize | 2010-06-30 | Small | Traditional Cache | 2.0 | 2.0 | 5 | |
| Havajas sala | GC2B1WA | valdisj | 2010-06-30 | Regular | Traditional Cache | 1.5 | 2.0 | 29 | |
| Isa pastaiga Imantas meža | GC2B090 | Kapraalis_Hujkinss | 2010-06-29 | Small | Multi-cache | 2.0 | 2.5 | 11 | |
| Zvardes baznica | GC2AYMC | raiters | 2010-06-28 | Small | Traditional Cache | 1.5 | 2.5 | 4 | |
| Airešanas baze | GC2AYKR | raiters | 2010-06-28 | Regular | Traditional Cache | 4.0 | 1.5 | 27 | |
| Laipni lugti Jekabpili! / Welcome to Jekabpils! | GC2AYJ7 | geo_jekabpils | 2010-06-28 | Other | Multi-cache | 2.0 | 1.0 | 23 | |
| Bindera pussala/Binder peninsula | GC2B37M | Atradejs | 2010-06-28 | Regular | Traditional Cache | 2.0 | 2.5 | 4 | |
| Where is this place? | GC2AYJV | Epitets | 2010-06-28 | Small | Unknown Cache | 3.0 | 2.0 | 51 | |
| Brocenu kosmodroms | GC2AZBP | raiters | 2010-06-28 | Micro | Traditional Cache | 3.5 | 2.5 | 22 | |
| Madonas brivdabas estrade | GC2AX0K | moskits | 2010-06-27 | Micro | Traditional Cache | 1.5 | 2.0 | 13 | |
| Mazirbes evangeliski luteriska baznica | GC2AYA2 | Ugiz | 2010-06-27 | Small | Traditional Cache | 1.5 | 1.5 | 19 | |
| Mazirbes vilkacu priede | GC2AYBR | Ugiz | 2010-06-27 | Small | Traditional Cache | 1.0 | 2.0 | 22 | |
| Baumanits | GC2AWHT | drinkits | 2010-06-27 | Micro | Traditional Cache | 1.0 | 1.5 | 7 | |
| Bukultu pils | GC2AX74 | tomss | 2010-06-27 | Small | Traditional Cache | 1.5 | 3.0 | 50 | |
| Peterezera dabas taka | GC2AYCE | Ugiz | 2010-06-27 | Small | Traditional Cache | 2.0 | 2.0 | 9 | |
| Draudzibas kurgans | GC2B35R | s3ped | 2010-06-27 | Small | Unknown Cache | 4.0 | 1.5 | 3 | |
| Macibslepnis | GC2ATP2 | Eduards | 2010-06-26 | Small | Traditional Cache | 1.5 | 1.5 | 40 | |
| Naukšenu muiža | GC2AX7C | airavs | 2010-06-26 | Regular | Traditional Cache | 1.5 | 1.5 | 3 | |
| Feel the Presence | GC2AVJX | EdijsNoLatvijas | 2010-06-26 | Regular | Unknown Cache | 3.5 | 3.5 | 3 | |
| Watch me instead... | GC2ATC6 | edixz | 2010-06-25 | Regular | Traditional Cache | 2.0 | 1.5 | 132 | |
| Eglupietis | GC2ARNQ | zirnainais | 2010-06-25 | Small | Traditional Cache | 2.5 | 4.0 | 8 | |
| Muzhibas skartie | GC2AQEA | Lodzis | 2010-06-24 | Small | Unknown Cache | 3.5 | 3.5 | 10 | |
| Zelta pods | GC2ATVE | Eduards | 2010-06-23 | Small | Traditional Cache | 1.5 | 2.0 | 18 | |
| Malpils Lidlauks | GC2ARPM | TEAM PILDSPALVA | 2010-06-23 | Small | Traditional Cache | 1.5 | 2.5 | 20 | |
| DEDICATION to LIVLAND 8 – Nika Šubergs | GC2ANRN | RobisTA | 2010-06-23 | Regular | Multi-cache | 1.5 | 1.5 | 5 | |
| Forgotten Mill | GC2ATPV | Uldis_LV | 2010-06-23 | Micro | Traditional Cache | 1.0 | 1.5 | 1 | |
| Dobeles dzelzs tilts | GC2AMTX | Aura&KGS | 2010-06-22 | Small | Traditional Cache | 2.0 | 2.0 | 24 | |
| Old railway bridge | GC2AN2F | Volga | 2010-06-22 | Micro | Traditional Cache | 1.5 | 1.5 | 10 | |
| Bulta | GC2AMX8 | Runcis* | 2010-06-22 | Micro | Traditional Cache | 2.0 | 1.5 | 120 | |
| Daugava | GC2AMHH | haker135 | 2010-06-22 | Regular | Traditional Cache | 1.0 | 2.5 | 175 | |
| Buried Alive | GC2AAV6 | Puppet__Master | 2010-06-21 | Small | Traditional Cache | 1.5 | 1.5 | 48 | |
| Atputas dikis | GC2AKVK | edixz | 2010-06-21 | Small | Traditional Cache | 1.5 | 1.5 | 46 | |
| Tower cache | GC2AHZY | ivikis | 2010-06-21 | Small | Traditional Cache | 1.0 | 2.0 | 80 | |
| Dumenis_2 | GC2AK49 | Yurkesh | 2010-06-21 | Small | Traditional Cache | 1.0 | 3.5 | 46 | |
| Bring some flowers [B.Y.O.P.] | GC2AKQ6 | edixz | 2010-06-21 | Micro | Unknown Cache | 4.0 | 2.5 | 29 | |
| Kaija | GC2ACQP | Killercompany | 2010-06-18 | Large | Traditional Cache | 1.0 | 1.5 | 39 | |
| Ciemos pie Ergelnieka / Visiting Organist | GC2ADJW | uninstall | 2010-06-18 | Regular | Traditional Cache | 1.0 | 2.5 | 8 | |
| Lubanas fire altar | GC2ADNA | mango5555 | 2010-06-18 | Regular | Traditional Cache | 3.0 | 1.5 | 8 | |
| Under Lubanas bridge | GC2ACC1 | ugis007 | 2010-06-17 | Regular | Traditional Cache | 2.5 | 1.5 | 8 | |
| Help comes steam | GC2ABR2 | Takeoff4 | 2010-06-16 | Micro | Traditional Cache | 1.0 | 2.0 | 37 | |
| Sv. Mikela evangeliski luteriska baznica | GC2ANPD | geo_kikus55 | 2010-06-15 | Regular | Traditional Cache | 1.5 | 2.0 | 17 | |
| Grants Karjers | GC2A9JD | Epitets | 2010-06-15 | Regular | Traditional Cache | 2.0 | 2.0 | 7 | |
| Tekstiliana | GC2A9VM | haker135 | 2010-06-15 | Other | Traditional Cache | 1.5 | 1.5 | 162 | |
| Bernati heritage | GC2A9QB | Krista! | 2010-06-15 | Small | Multi-cache | 2.0 | 2.5 | 24 | |
| Olimpiskais centrs | GC2A9HD | raiters | 2010-06-15 | Micro | Traditional Cache | 4.0 | 1.0 | 135 | |
| Kurzemes katla sakums | GC2AA8N | 3B Motorsport | 2010-06-15 | Regular | Unknown Cache | 4.0 | 4.0 | 11 | |
| DEDICATION to LIVLAND 9 – CAMPS | GC2A8F0 | RobisTA | 2010-06-14 | Regular | Multi-cache | 2.0 | 2.0 | 22 | |
| We love sea | GC2A8H7 | Wunderkid | 2010-06-14 | Small | Multi-cache | 3.0 | 4.0 | 29 | |
| Imantas Observatorija | GC2A8C7 | neo49 | 2010-06-14 | Regular | Traditional Cache | 2.0 | 3.5 | 76 | |
| Dveseles stasts (Lopu Vagons) | GC2AABK | edixz | 2010-06-14 | Regular | Unknown Cache | 2.5 | 1.5 | 99 | |
| GIF is genius | GC2882G | mamuC | 2010-06-13 | Small | Unknown Cache | 3.0 | 1.5 | 10 | |
| Siguldas luteriskas baznicas parks | GC29GJK | moskits | 2010-06-13 | Small | Traditional Cache | 2.5 | 1.5 | 91 | |
| Latvian ornaments | GC2A2YJ | Dainiss | 2010-06-13 | Small | Unknown Cache | 3.5 | 1.5 | 5 | |
| Origami | GC29VDM | mamuC | 2010-06-13 | Regular | Unknown Cache | 2.5 | 1.5 | 14 | |
| Bridge over Juglas kanals | GC2A6WQ | cyber112 | 2010-06-13 | Micro | Traditional Cache | 1.5 | 1.5 | 80 | |
| Barona Kapi | GC2A653 | vita23 | 2010-06-13 | Small | Traditional Cache | 1.5 | 1.5 | 30 | |
| Irbe Lines [B.Y.O.P.] | GC2AYGM | Zais | 2010-06-12 | Small | Traditional Cache | 2.0 | 2.0 | 17 | |
| SAM site | GC2A4N6 | sominens | 2010-06-12 | Regular | Unknown Cache | 4.0 | 2.5 | 17 | |
| Old Peat Quarry | GC2A4EA | Ukass | 2010-06-12 | Small | Traditional Cache | 1.5 | 3.0 | 16 | |
| Durbe River | GC2A1D8 | La Marie | 2010-06-12 | Small | Traditional Cache | 1.5 | 2.0 | 13 | |
| The swamp cache | GC2A2V4 | EdijsNoLatvijas | 2010-06-11 | Regular | Traditional Cache | 2.5 | 2.5 | 25 | |
| noliktavas jugenstils | GC2A2WZ | hipach | 2010-06-11 | Not chosen | Traditional Cache | 1.5 | 1.0 | 133 | |
| Fricim Brivzemniekam 150 (BYOP) | GC2A2TK | BlackJesus_LV | 2010-06-10 | Micro | Traditional Cache | 1.0 | 1.5 | 193 | |
| Airoport "Riga" | GC2A1NN | Amnis | 2010-06-10 | Small | Traditional Cache | 1.5 | 1.0 | 37 | |
| RAF[B.Y.O.P] | GC2A1WB | KendijsV | 2010-06-10 | Micro | Traditional Cache | 2.0 | 2.5 | 66 | |
| Latvijas Kauna Stabs | GC2A2TB | BlackJesus_LV | 2010-06-10 | Micro | Traditional Cache | 1.5 | 1.5 | 203 | |
| trubas | GC2A1F1 | tribute831 | 2010-06-10 | Small | Traditional Cache | 3.5 | 2.5 | 62 | |
| Goal!! | GC2A0QP | valdisj | 2010-06-09 | Micro | Traditional Cache | 1.5 | 1.0 | 66 | |
| Ziedinkalns | GC29YTN | karins97 | 2010-06-08 | Regular | Traditional Cache | 2.0 | 2.0 | 85 | |
| koka sakne | GC29YK5 | digijs | 2010-06-08 | Regular | Traditional Cache | 1.0 | 1.5 | 72 | |
| Pagrabs | GC29YV9 | valids | 2010-06-08 | Small | Traditional Cache | 1.0 | 2.0 | 12 | |
| Parks pie Siguldas dzelzcela stacijas | GC29XQM | your self | 2010-06-07 | Micro | Traditional Cache | 2.0 | 1.5 | 117 | |
| Lielbatas Muiža | GC29X0Z | Epitets | 2010-06-07 | Regular | Traditional Cache | 1.5 | 3.0 | 8 | |
| dikis - siksparnu barošanas vieta | GC29XMQ | your self | 2010-06-07 | Regular | Traditional Cache | 1.5 | 1.5 | 106 | |
| Agenskalns-tornakalns | GC29XDD | aksis2 | 2010-06-07 | Small | Unknown Cache | 3.0 | 2.0 | 89 | |
| Eversmuižas kulturvestures un dabas taka | GC29V0C | BuZZbKa | 2010-06-06 | Small | Traditional Cache | 2.0 | 2.0 | 5 | |
| Kestermežs | GC29V07 | sierinsss | 2010-06-06 | Micro | Traditional Cache | 1.5 | 2.0 | 47 | |
| Seimani boulder | GC29TK4 | BuZZbKa | 2010-06-06 | Small | Traditional Cache | 1.5 | 2.0 | 3 | |
| Fishing | GC29VTR | Kaulinsh | 2010-06-06 | Small | Traditional Cache | 1.0 | 3.0 | 66 | |
| Ozolnieku ezers | GC29VPG | sergeyn | 2010-06-06 | Small | Unknown Cache | 2.0 | 1.5 | 24 | |
| Regina Terrae Marianae | GC29VEW | BuZZbKa | 2010-06-06 | Micro | Multi-cache | 2.5 | 1.5 | 12 | |
| For men | GC29R3J | tha losj | 2010-06-05 | Micro | Traditional Cache | 2.5 | 3.5 | 47 | |
| Hesburger | GC29PVY | Apels1ns* | 2010-06-04 | Micro | Traditional Cache | 1.5 | 2.5 | 134 | |
| Vainodes Lidlauks | GC29PFD | Epitets | 2010-06-04 | Regular | Traditional Cache | 2.0 | 2.0 | 9 | |
| Siguldas trepites | GC28DEM | gvidooski | 2010-06-04 | Regular | Traditional Cache | 1.5 | 1.5 | 106 | |
| Apskati galapunktu! | GC29PRB | psix* | 2010-06-04 | Small | Multi-cache | 3.0 | 2.5 | 41 | |
| Ehrenfriedhof | GC29PNQ | Mad182 | 2010-06-04 | Small | Traditional Cache | 1.5 | 1.5 | 43 | |
| Ages dižozols / Age Grand Oak | GC29NJ4 | Poweroak | 2010-06-03 | Small | Traditional Cache | 1.5 | 2.0 | 20 | |
| Batas Dzirnavezers | GC29N09 | Epitets | 2010-06-03 | Regular | Traditional Cache | 2.0 | 1.5 | 12 | |
| Magdelena | GC29KKH | ievonix | 2010-06-03 | Micro | Multi-cache | 2.0 | 2.5 | 55 | |
| Cimdenieki Piza tower | GC29N3R | Wunderkid | 2010-06-03 | Small | Traditional Cache | 1.0 | 3.5 | 25 | |
| Checkpoint | GC29M19 | Pedolaachi | 2010-06-02 | Small | Traditional Cache | 1.5 | 2.0 | 82 | |
| Ligo parks | GC29KHC | Ercemons | 2010-06-02 | Small | Traditional Cache | 1.5 | 1.5 | 111 | |
| Dombrovskis | GC29JED | Zetrox94 | 2010-06-01 | Regular | Traditional Cache | 1.0 | 1.5 | 86 | |
| Two beer... or not two beer! | GC29J0B | Vikentijs | 2010-06-01 | Small | Traditional Cache | 3.0 | 3.0 | 40 | |
| Tornakalna Baznica | GC29FNP | geo_kikus55 | 2010-05-31 | Micro | Traditional Cache | 1.5 | 1.5 | 259 | |
| Lielupes Stiprinieks | GC29GX2 | Edgars Laicans | 2010-05-31 | Regular | Traditional Cache | 2.0 | 1.5 | 103 | |
| The Annoying Orange Church Cache | GC29FM6 | Helsa | 2010-05-31 | Small | Traditional Cache | 1.0 | 1.5 | 48 | |
| 25m under the ground | GC29G0K | valdisj | 2010-05-30 | Small | Traditional Cache | 2.5 | 2.5 | 72 | |
| Krustini | GC1W12D | Xelluc | 2010-05-30 | Regular | Unknown Cache | 2.5 | 2.5 | 12 | |
| Gate of Kolka | GC29H97 | dzenis | 2010-05-29 | Micro | Traditional Cache | 2.0 | 5.0 | 4 | |
| The Old Bridge | GC29CEX | kundzinsh | 2010-05-29 | Regular | Traditional Cache | 1.5 | 2.0 | 48 | |
| Kobes Daarzs | GC29B8W | MartinsZvers | 2010-05-29 | Micro | Traditional Cache | 2.0 | 2.0 | 220 | |
| Tervetes alus | GC29EEW | uno-x | 2010-05-29 | Small | Traditional Cache | 1.5 | 2.0 | 51 | |
| Vacu karaviru kapi Sigulda | GC29CMJ | valdisj | 2010-05-29 | Small | Traditional Cache | 1.5 | 1.5 | 149 | |
| good morning sunshine | GC29B7V | mazais91 | 2010-05-28 | Small | Traditional Cache | 2.0 | 4.0 | 27 | |
| Welcome to Ikskile | GC1T0X3 | Helsa | 2010-05-28 | Small | Multi-cache | 2.0 | 3.0 | 22 | |
| Macitaja maja | GC29A77 | TEAM PILDSPALVA | 2010-05-27 | Regular | Traditional Cache | 2.5 | 1.5 | 41 | |
| Dammes iela | GC2998F | Citrons* | 2010-05-27 | Micro | Traditional Cache | 1.5 | 1.5 | 137 | |
| A piece of cake :) | GC29976 | Mundins | 2010-05-27 | Micro | Traditional Cache | 2.0 | 2.5 | 61 | |
| Meteora garden - Kobes garden | GC2990W | mmzz | 2010-05-27 | Small | Traditional Cache | 2.0 | 1.5 | 265 | |
| Dedication to Livland 3 – NATIONAL COSTUMES | GC299T2 | RobisTA | 2010-05-27 | Other | Unknown Cache | 2.5 | 1.5 | 9 | |
| Skrundas baznica | GC2989N | Romis_skr | 2010-05-26 | Micro | Traditional Cache | 1.5 | 1.5 | 68 | |
| Melodija | GC28A65 | Srodna | 2010-05-24 | Small | Unknown Cache | 3.5 | 1.5 | 62 | |
| Dedication to LIVLAND 7 – Livõd kilad | GC2946J | RobisTA | 2010-05-24 | Small | Unknown Cache | 2.5 | 1.5 | 9 | |
| Zala saule | GC293PP | RobisTA | 2010-05-24 | Small | Traditional Cache | 1.5 | 1.5 | 72 | |
| Siguldas slimnica / Sigulda hospital | GC292N9 | valdisj | 2010-05-23 | Small | Traditional Cache | 1.5 | 2.0 | 118 | |
| Unfinished hospital | GC291N2 | MazulisPonijs | 2010-05-23 | Other | Traditional Cache | 2.5 | 3.0 | 78 | |
| Zemitans | GC292NR | zirnainais | 2010-05-23 | Small | Traditional Cache | 1.5 | 2.5 | 84 | |
| Stieleiche in Jürgensburg | GC2921H | martinsm | 2010-05-23 | Small | Traditional Cache | 1.0 | 1.5 | 12 | |
| Hunter Ground | GC290FH | caalis2006 | 2010-05-22 | Micro | Traditional Cache | 3.0 | 2.0 | 37 | |
| Rjv Dižvitols | GC28WXF | AgnisFB | 2010-05-20 | Small | Traditional Cache | 1.5 | 2.0 | 157 | |
| Motormuzejs | GC28WVK | ncafelaten | 2010-05-20 | Not chosen | Multi-cache | 2.5 | 1.0 | 26 | |
| Aero-cashe | GC28V26 | Aerodium | 2010-05-19 | Small | Traditional Cache | 4.0 | 2.0 | 69 | |
| Dedication to LIVLAND 5 - the KING of LIVS. | GC28PKB | RobisTA | 2010-05-17 | Regular | Traditional Cache | 1.5 | 1.5 | 35 | |
| Dobeles Evangeliski luteriska baznica | GC28PZJ | Aura&KGS | 2010-05-17 | Small | Traditional Cache | 1.5 | 1.0 | 78 | |
| Nothing else, just reeds. | GC28RAG | udajs_16 | 2010-05-16 | Micro | Traditional Cache | 1.5 | 2.0 | 42 | |
| Kaderu valks | GC28YQB | P.Plostnieks | 2010-05-16 | Small | Traditional Cache | 1.5 | 3.0 | 10 | |
| Dedication to LIVLAND 6 - Janis Princis | GC28NDQ | RobisTA | 2010-05-16 | Other | Unknown Cache | 1.5 | 1.0 | 40 | |
| Arena Riga | GC28N28 | YurchiX | 2010-05-16 | Micro | Traditional Cache | 2.0 | 2.0 | 156 | |
| Baizu cave | GC28MYP | kazhe | 2010-05-16 | Small | Traditional Cache | 1.0 | 2.5 | 10 | |
| Dedication to LIVLAND 4 - Folklore | GC28NC0 | RobisTA | 2010-05-16 | Small | Unknown Cache | 4.0 | 3.0 | 4 | |
| Akmenraga baka[BYOP] | GC28J6V | Wunderkid | 2010-05-15 | Micro | Traditional Cache | 1.5 | 2.0 | 23 | |
| Karosta Prison | GC28JMA | Eksperts | 2010-05-15 | Small | Traditional Cache | 2.0 | 2.5 | 31 | |
| Dzerajs Vana | GC28HRJ | sapnix | 2010-05-15 | Small | Wherigo Cache | 2.5 | 2.0 | 60 | |
